<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hennepin County foreclosures Google Maps mashup</title>
	<atom:link href="http://caveatemptorblog.com/hennepin-county-foreclosures-google-maps-mashup/feed/" rel="self" type="application/rss+xml" />
	<link>http://caveatemptorblog.com/hennepin-county-foreclosures-google-maps-mashup/</link>
	<description>seeking justice for consumers</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:34:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sam Glover</title>
		<link>http://caveatemptorblog.com/hennepin-county-foreclosures-google-maps-mashup/comment-page-1/#comment-209</link>
		<dc:creator>Sam Glover</dc:creator>
		<pubDate>Thu, 05 Jul 2007 13:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://caveatemptorblog.com/index.php/2007/06/24/hennepin-county-foreclosures-google-maps-mashup/#comment-209</guid>
		<description>I don&#039;t know if you can point the finger at any one &quot;culprit,&quot; but greedy and unscrupulous mortgage brokers, gullible consumers, and subprime lenders all play their part.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if you can point the finger at any one &#8220;culprit,&#8221; but greedy and unscrupulous mortgage brokers, gullible consumers, and subprime lenders all play their part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANON</title>
		<link>http://caveatemptorblog.com/hennepin-county-foreclosures-google-maps-mashup/comment-page-1/#comment-208</link>
		<dc:creator>ANON</dc:creator>
		<pubDate>Wed, 04 Jul 2007 20:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://caveatemptorblog.com/index.php/2007/06/24/hennepin-county-foreclosures-google-maps-mashup/#comment-208</guid>
		<description>So who do you blame for the increase in foreclosed homes, oil companies, rise in interest rates (adjustable rate mortgages), or another factor? If this trend continues could the country see a depression.</description>
		<content:encoded><![CDATA[<p>So who do you blame for the increase in foreclosed homes, oil companies, rise in interest rates (adjustable rate mortgages), or another factor? If this trend continues could the country see a depression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://caveatemptorblog.com/hennepin-county-foreclosures-google-maps-mashup/comment-page-1/#comment-210</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 04 Jul 2007 00:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://caveatemptorblog.com/index.php/2007/06/24/hennepin-county-foreclosures-google-maps-mashup/#comment-210</guid>
		<description>WOW, thats insane! The housing boom will likely see a housing bust and prices will fall through the floor. I guess now would the time to get a great deal.</description>
		<content:encoded><![CDATA[<p>WOW, thats insane! The housing boom will likely see a housing bust and prices will fall through the floor. I guess now would the time to get a great deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://caveatemptorblog.com/hennepin-county-foreclosures-google-maps-mashup/comment-page-1/#comment-211</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Wed, 27 Jun 2007 15:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://caveatemptorblog.com/index.php/2007/06/24/hennepin-county-foreclosures-google-maps-mashup/#comment-211</guid>
		<description>Very, very scary. And that&#039;s just one county and one major city.</description>
		<content:encoded><![CDATA[<p>Very, very scary. And that&#8217;s just one county and one major city.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
